| MONTH | AVERAGE TEMPERTURE, °C | RAINFALL (mm) |
| January | 26 | 70 |
| February | 26 | 60 |
| March | 27 | 20 |
| April | 27 | 40 |
| May | 28 | 60 |
| June | 28 | 180 |
| July | 28 | 230 |
| August | 28 | 180 |
| September | 28 | 260 |
| October | 28 | 200 |
| November | 27 | 470 |
| December | 27 | 300 |
| AVERAGE SEA TEMPERATURE IS BETWEEN 25°C AND 28°C ALL YEAR | ||
| Weather links: | |
![]() |
|
| Top... |